2007 Westend Trains Inc. Price List     
  Marklin item #'s 3000 thru 39999    
Item no. Description
Price
Price
       
30000 STEAM LOCO CL 89.0  DB 02 122.67 107.95
30455 GOOD LUCK PIG LOCO (L) 99 97.77 86.03
33043 2003 MUSEUM LOCO (L) (D) 03 314.69 276.92
33232 DELTA ELEC LOCO CL 22 00 (E) 288.87 254.20
33532 DELTA ELEC LOCO CL120(EX)  97 271.45 238.88
33533 DELTA DIT ADVER LOCO DB(L) 98 259.69 228.53
33644 DELTA DIESEL ELECTRIC LOCO  (E) 00 292.84 257.70
33745 DIESEL HYDRLC LOCO CL 218 DB AG 03 247.47 217.77
34282 DIESEL ELEC DBLE LOCO DB(L)98 427.73 376.40
34284 DELTA DIESEL ELEC DOUBLE LOCO 00 528.55 465.12
34303 HAPPY BIRTHDAY ELEC LOCO   97 280.93 247.21
34305 ELECT LOCO CL 446 SOB (E)  98 310.10 272.89
34353 DELTA ELECT FREIGHT LOCO (L) 00 266.11 234.17
34371 DELTA ELEC LOCO CL101 (D)  97 318.66 280.42
34375 KASSEL ELECT LOCO CL 101 00 287.19 252.73
34401 ELECTRIC LOCO CL 140 DB AG 03 276.50 243.32
34691 ELEC LOCO BR E19 (EX)(D)   96 347.99 306.23
34972 DELTA OLD TIMER LOCO W/TENDER 00 527.79 464.45
36080 DGTL DB CL V 80 DIESEL LOCO 06 215.39 189.54
36320 DGTL DB 81 HEAVY STEAM LOCO 06 178.73 157.28
36330 DGTL ELEC SWITCH LOCO EE 3/3 (L)(D)04 293.30 258.10
36790 DGTL CL 2016 ”HERCULES” LOCO(E)06 169.56 149.22
36800 DGTL DIESEL LOCO CL KÖF II DB 04 262.75 231.22
36806 DGTL DIESEL LOCO CL213 FS (E) (D) 04 256.64 225.84
36807 DGTL SNCF DIESEL LOCO (E) 05 262.75 231.22
36809 DGTL DIESEL LOCO KOF II(EX)06 262.75 231.22
36810 DGTL DB CL 381 BATTERY POWER 05 262.75 231.22
36811 DGTL DB CL KS SMALL LOCO (D) 06 262.75 231.22
36820 DGTL WIEBE DIESEL LOCO (L) 06 262.75 231.22
36821 DGTL SWITCH DIESEL LOCO DSB 05 249.00 219.12
36831 DGTL DUAL SYSTEM ELEC LOCO(E) 06 169.56 149.22
36848 DGTL ”ALEX” CL ER 20 LOCO 06 169.56 149.22
36850 DGTL ELEC LOCO CL185 DB AG 04 169.56 149.22
36851 DGTL ELECT CLASS 482 SBB/CFF/FFS 04 169.56 149.22
36852 DGTL BLS CL 485 ELEC LOCO (E) 05 169.56 149.22
36854 DGTL 185 009 RAG 222 ELEC LOCO 05 169.56 149.22
36856 DGTL  DUAL SYSTEM ELECT LOCO 06 169.56 149.22
36858 DGTL HOYER LOCO CL 185 (L) (D)  06 169.56 149.22
36862 DGTL   ”GLASKASTEN” TANK LOCO 06 325.38 286.33
36871 DGTL WET STEAM TANK LOCO 06 100.97 88.86
36880 DGTL DIESEL LOCO 700 DHG 05 154.29 135.77
37056 DGTL STEAM LOCO W/TNDR 659(L)(E)04 831.01 731.29
37120 DGTL NS CL 1200 ELEC LOCO (E) 05 458.28 403.29
37133 DGTL DB CL 75 STEAM LOCO (D) 05 386.48 340.10
37136 DGTL SBB CL EB 3/5 TANK LOCO (E) 06 427.73 376.40
37140 DGTL DB CL 89.70-75 TANK LOCO 05 325.38 286.33
37141 DGTL KPEV CL T3 TANK LOCO (EX) 06 323.85 284.99
37196 DGTL DRG CL E 91.9 ELECT LOCO 06 494.94 435.55
37224 DGTL ELECT LOCO BR 1020(EX)06 494.94 435.55
37232 DIGITAL ELECTRIC LOCOMOTIVE (E) 00 327.98 288.62
37236 DGTL SNCB CL 23 ELEC LOCO (E) (D) 05 433.84 381.78
37241 DGTL ELEC LOCO CL 1100 NS (E) 03 323.85 284.99
37255 DGTL ELECT LOCO CL BB 422 200 (E) 04 443.00 389.84
37271 DGTL CL 59 DIESEL LOCO (E) 06 433.84 381.78
37317 DGTL ELEC LOCO CL 111 DGAG 05 325.38 286.33
37352 DGTL ART ELEC LOCO CL 152 (EX) 99 377.32 332.04
37379 DGTL ELEC LOCO DB AG (L)   01  349.74 307.77
37384 DGTL 426000 DUAL ELECT LOCO (E)(D) 06 464.39 408.66
37389 DGTL "SYBIC" ELECT LOCO 26 000 (E) 04 449.11 395.22
37391 DGTL ELEC LOCO DB AG (L)   01  349.74 307.77
37433 DGTL DB AG CL 143 ELECT LOCO 06 427.73 376.40
37470 DGTL DB CL E 04  ELECTRIC LOCO 05 325.38 286.33
37477 DGTL ELECT LOCO CL E 69 DB 04 355.93 313.22
37482 DGTL ELEC LOCO E 70.2 DB 05 511.75 450.34
37490 DGTL PRR GG1 HEAVY LOCO (E) 05 664.51 584.77
37491 DGTL PRR GG1 HEAVY LOCO (E) 05 664.81 585.03
37512 DGTL SBB AE 3/6 II ELEC LOCO SET (L) 06 464.39 408.66
37522 DGTL SBB/CFF/FFS ELEC LOCO (E) (D) 05 479.67 422.11
37532 DGTL LOC DB AG C1120(EX)   97 321.71 283.11
37533 DGTL DIT ADVERT LOCO DB(L) 98 308.58 271.55
37540 DGTL STEAM LOCO W/TENDER CL 55 04 588.13 517.55
37554 DGTL LOCO W/TENDER DB      01  546.88 481.26
37555 DGTL FRGHT LOCO/TENDER (E) (L) 06 504.11 443.62
37557 STEAM LOCO W/TENDER 460 FS (E) 02 494.94 435.55
37606 DGTL POWER RAILCAR TRAIN(EX)(L)05 1292.35 1137.27
37610 DGTL UP 600 ALCO DIESEL LOCO (L)02 410.92 361.61
37611 DGTL DIESEL LOCO ALCO PA1 AT&SF 04 464.39 408.66
37612 DGTL ALCO TYPE PA-1 LOCO (E) 06 743.94 654.67
37657 DGTL DIESEL LOCO CL 461 000 (E) 03 410.92 361.61
37658 DGTL DIESEL LOCO MAK1206 (E) 04 420.09 369.68
37659 DGTL ÖBB HECTOR DIESEL LOCO(E)05 410.92 361.61
37666 DGTLM 61.004 DIESEL LOCO (E) 06 443.00 389.84
37724 DIGITAL DIESEL LOCO CL V 100.20 DB 00 308.58 271.55
37725 DGTL DIESEL HYDRLC LOCO CL 212 03 308.58 271.55
37770 DGTL DIESEL POW RAILCAR TRAIN (D) 04 615.62 541.75
37783 DGTL ICE 3 POWER RAILCAR TRAIN 03 852.40 750.11
37785 DGTL ICE 3 VFB STUTTGART LOCO 05 695.06 611.65
37846 DGTL STEAM LOCO W/TNDR CL N (E) 03 462.86 407.32
37885 DGTL STEAM LOCO CL 043 (EX) 508.69 447.65
37889 DGTL DB 44 HEAVY STEAM LOCO 05 588.13 517.55
37901 DGTL DB CL290 DIESEL LOCO (L) 06 317.74 279.61
37921 DGTL STEAM LOCO/TENDER CL 41 DB 04 588.13 517.55
37953 DGTL STEAM LOCO/TENDER CL 03 DB 04 588.13 517.55
37970 DGTL NYC STEAM LOCO/TNDR H6(L)(D)03 549.02 483.14
37973 DGTL UP “MIKADO” STEAM LOCO 04 549.02 483.14
38612 HAMO ELEC LOCO CL460 (E)   96 332.25 292.38
39010 DGTL DB CL 01 EXP LOCO/TENDER 06 604.93 532.34
39015 DGTL DB CL 01 EXP LOCO/TENDER 06 527.02 463.78
39103 DGTL EXP STEAM LOCO W/TENDER 00 604.93 532.34
39120 DGTL DB CL E 10.3 ELECT LOCO 06 401.76 353.55
39161 DGTL FRANCO CROSTI LOCO (L) 05 494.94 435.55
39223 DGTL ELECTRIC LOCO CL 194 DB 03 557.57 490.67
39340 DGTL ELECT LOCO CL 152 DB AG 04 542.30 477.22
39420 DGTL SBB CL RE 4/4 I ELEC LOCO(E)06 449.11 395.22
39440 DGTL ELEC LOCO CL 144 DB 05 479.67 422.11
39560 DGTL CROCODILE LOCO SBB    01  620.21 545.78
39572 DGTL DB AG CL 103.1 ELECT LOCO 06 542.30 477.22
39680 DGTL DB CL E 18 ELECT LOCO 06 494.94 435.55
39800 DGTL V 200.0 DIESEL LOCO (L) 06 588.13 517.55
39801 DGTL AM 4/4 DIESEL LOCO (E) 06 588.13 517.55
39821 DGTL HEAVY DIESEL LOCO 00 604.93 532.34
39832 DGTL ELECT LOCO CL ES64 U2 (L) (D) 04 453.09 398.72
39834 DGTL MWB TAURUS ELEC LOCO (L) 05 484.25 426.14
39835 DGTL PORSCH LOCO CL 182 (L)06 494.94 435.55
39980 DGTL RAIL BUS W/CONTROL CAR 06 572.85 504.11
39985 DGTL RAIL BUS W/CONTROL CAR 06 494.94 435.55
  Click HERE to return to price list page.