2007 Westend Trains Inc. Price List     
  Marklin item #'s 4000 thru 49999    
Item no. Description
Price
Price
       
4035 PRUSSIAN TRAIN CAR SET     94 91.20 80.25
4038 DB BAGGAGE CAR             93 24.14 21.24
4039 LOCAL COACH DB             91 24.14 21.24
40480 TUNNEL RESCE TRAN ADDON SET02 (D) 90.28 79.45
40622 DIESEL ELEC F7 LOCO AT & SF (E)(D) 00 113.96 100.28
4107 LOCAL COACH GERMAN 24.14 21.24
4108 LOCAL BAGGAGE CAR GERMAN 24.14 21.24
4131 LOCAL COACH 1ST/2ND CLASS  DB 61.26 53.91
4132 LOCAL COACH 2ND CLASS  DB 61.26 53.91
4133 COACH W/BAGGAGE AREA 2ND CL DB 61.26 53.91
41352 EXP TRAIN PASS CAR 2ND CL  01  61.26 53.91
41362 EXP TRAIN PASS CAR 1/2 CL  01  61.26 53.91
41371 EXPRESS PASSENGER CAR PPU  96 43.15 37.98
41372 EXP TRAIN BAGGAGE CAR DB   01  61.26 53.91
41762 4CAR BILEVEL AUTO TRAN SET(L) 02 128.70 113.26
41773 EXP TRAIN PASS 6-CAR SET DB AG 02 268.86 236.59
41774 EXP TRAIN PASS 4-CAR SET DB AG 02 125.87 110.77
41980 DB CL 998 RAIL BUS TRAILER CAR 06 106.78 93.97
42128 EXP TRAIN BAGGAGE CAR(L)   01  68.44 60.22
42162 SWISS PASSENGER CAR 2 00 68.28 60.09
42166 PASS CAR SET SBB (D) 05 206.23 181.48
42178 SWISS PASSENGER CAR 2 00 120.99 106.47
42271 EXP TRAIN PASS CAR 2ND CL  01  61.26 53.91
42272 EXP TRAIN PASS CAR 2ND CL DB AG 03 61.26 53.91
4233 AUTO CARRIER W/8 AUTOS DB  91 92.88 81.73
4234 AUTO CARRIER W/8 AUTOS  DB 87 89.67 78.91
42341 PASSENGER/AUTO TRANS TRAIN 98 89.67 78.91
42355 TEMPORARY SIGNAL TOWER DB (L) (D) 94.71 83.35
42551 COMMUTER CAR TYPE ABN 1/2 CL DB (D)  99 61.10 53.77
4256 DB 2ND CLASS COMMUTER COACH 89 61.26 53.91
42561 COMMUTER CAR 2ND CL DB (D) 99 61.10 53.77
4257 COMMUTER COACH/CNTRL CAB DB 89 106.78 93.97
42637 NS IC EXP TRAIN PASS CAR (E) (D) 06 69.81 61.43
42645 NS INTER-CITY EXP PASS CAR (E) 05 66.45 58.48
42646 NS INTER-CITY EXP PASS CAR (E) (D) 05 66.45 58.48
42647 NS IC EXP TRAIN PASS CAR (E) (D) 06 69.81 61.43
42657 NS IC EXP TRAIN PASS CAR (E) (D) 06 69.81 61.43
42721 ÖBB EUROFIMA EXP PASS CAR (E) 05 71.19 62.64
42722 ÖBB EUROFIMA EXP PASS CAR (E) 05 71.19 62.64
42750 EXP TRAIN PASS 40CAR SET DB 04 198.59 174.76
4281 EXP COACH 1CL INTERREGIO DB 89 56.98 50.14
4282 EXP COACH 2CL INTERREGIO DB 89 56.98 50.14
42861 EXP TRAIN PASS CAR 1CL DBAG01  61.26 53.91
42862 EXP TRAIN PASS CAR 1ST CL DB AG 03 61.26 53.91
42932 COMMUTER SERVICE BAGGAGE CAR 00 61.26 53.91
42953 ALEX CAR SET               06 155.82 137.12
42971 INTERCITY DINING CAR DG AG 01  78.37 68.96
42972 EXPRESS TRAIN BAR CAR DB 04 64.01 56.33
42973 EXPRESS TRAIN DINING CAR DB 04 183.31 161.31
42993 “IC SÜDWIND” CAR SET 03 183.31 161.31
42994 “IC SÜDWIND” CAR SET 03 183.31 161.31
42995 EXPRESS CAR SET 1ST CL (EX) 04 129.39 113.86
42996 MEASUREMENT CAR SET (EX)   01  159.79 140.61
42997 EXPRESS CAR SET 2ND CL (EX) 04 183.31 161.31
43010 PASSENGER CAR 2ND CL DB 04 45.52 40.06
43020 PASSENGER CAR 2ND CL DB 04 45.52 40.06
43030 BAGGAGE CAR DB 04 45.52 40.06
43040 DB LANGENSCHWALBACH PASS 05 56.98 50.14
43048 KPEV PASSENGER 2-CAR SET (EX)06 111.06 97.73
43050 DB LANGENSCHWALBACH PASS 05 56.98 50.14
43060 DB LANGENSCHWALBACH PASS 05 56.98 50.14
43070 DB  LANGENSCHWALBACH PASS   05 56.98 50.14
43080 DB LANGENSCHWALBACH BAGG 05 56.98 50.14
43100 COMPARTMENT CAR 2/3 CL  DB 02 68.28 60.09
43109 RUHR EXP SRVC COMM CAR DRG (D) 03 142.37 125.29
43110 COMPARTMENT CAR 3RD CL DB 02 68.28 60.09
43119 COMPARTMENT CAR 3RD CL  DB 02 93.95 82.67
4313 LOCAL COACH 1ST/2ND CL DB  92 42.62 37.51
43136 TREFF CAR BCI-34 (L) 05 38.34 33.74
4314 LOCAL COACH 2ND CL DB      92 42.62 37.51
43148 THUNDER BOX BAGGAGE CAR (EX) 04 41.86 36.83
4315 LOCAL BAGGAGE CAR DB       92 49.80 43.82
43151 TREFF CAR PWPOSTI-34A (L) 05 38.34 33.74
43155 SNCF BAGGAGE CAR (E) 05 47.36 41.67
4317 LOCAL COACH 1ST/2ND CL DB  92 46.90 41.27
4318 LOCAL COACH 2ND CL DB      92 46.90 41.27
4319 LOCAL 2-CL COACH W/BAGGAGE 92 46.90 41.27
43202 ”SCHÜRZENWAGEN” PASS CAR 06 62.63 55.12
43222 ”SCHÜRZENWAGEN” PASS CAR 06 62.63 55.12
43238 RHEINGOLD EXP PASS 2-CAR SET(L)05 120.99 106.47
43303 CAB CONTROL CAR 2ND CL DBAG01  111.06 97.73
43305 CAB CONTROL CAR 2ND CL W/CAB 03 111.06 97.73
4335 COACH 2 CL DB              93 41.25 36.30
43351 PASSENGER CAR 1&2 CL DB    96 41.25 36.30
43360 SBB STEEL PASS CAR 1ST (E) 06 61.26 53.91
43370 SBB STEEL PASS CAR 2ND (E) 06 61.26 53.91
43380  STEEL PASS CAR 2ND SBB (E) 06 06 61.26 53.91
43390 SBB STEEL PASS CAR (E) 06 75.46 66.41
43400 SBB STEEL BAGGAGE CAR (E) 06 61.26 53.91
43470 BILEVEL CAB CONTROL COMM CAR 05 61.26 53.91
43531 SNCB/NMBS COMMUTER CAR (E) 06 75.46 66.41
43533 SNCB/NMBS COMMUTER CAR (E) 06 73.78 64.93
43535 SNCB/NMBS COMMUTER CAR (E) 06 75.46 66.41
43584 BILEVEL 1&2 CL CAR DB      97 75.46 66.41
43585 BILEVEL 2ND CL CAR DB      97 75.46 66.41
43586 BILEVEL CAB CONTROL CAR DB 97 120.99 106.47
43601 COACH AT & SF              98 92.57 81.46
43602 SLEEPING CAR AT & SF       98 92.57 81.46
43603 BAGGAGE CAR AT & SF        98 92.57 81.46
43604 AT&SF SANTA FE RR OBSERV CAR 02 120.99 106.47
43614 VISTA DOME STREAMLINER CAR  00 128.17 112.79
4365 EURO CITY PANORAMA CAR     95 92.57 81.46
4368 EURO CITY 1ST CL CAR       95 68.28 60.09
4369 EURO CITY 2ND CL CAR       95 68.28 60.09
43714 ICE INTERMEDIATE CAR 1ST DB AG 04 113.96 100.28
43727 ICE 3 INTERMEDIATE CAR 2ND DB(D) 99 115.94 102.03
43734 ICE INTERMEDIATE CAR 2ND DB AG 04 113.96 100.28
43744 ICE INTERMEDIATE CAR 2ND DB AG 04 206.23 181.48
43841 49 & 10 BISTRO THEME CAR (EX) 99 51.79 45.57
43891 “KNORR” 3-CAR SET (L) 00 196.30 172.74
43910 DB EXPRESS TRAIN PASS CAR 06 61.26 53.91
43920 DB EXPRESS TRAIN PASS CAR 06 61.26 53.91
43929 DB EXP TRAIN PASS 4-CAR SET 06 255.11 224.50
43930 DB EXPRESS TRAIN PASS CAR 06 61.26 53.91
43940 DB EXPRESS TRAIN PASS CAR 06 68.28 60.09
43950 DB EXPRESS TRAIN PASS CAR 06 68.28 60.09
43972 FRENCH BRANCH LINE 3CARS (E) 99 120.83 106.33
4399 DGLT HAMO KING LUDWIG SET  93 516.33 454.37
4410 BOXCAR  DB 18.48 16.27
4411 4410 W/MARKER LIGHTS 28.41 25.00
4413 DUMP CAR  DB 15.58 13.71
4415 REFRIGERATOR CAR   DB 18.48 16.27
4417 BEER CAR WARSTEINER DB     93 19.86 17.48
44177 “DANONE” REFRIGERATOR CAR 99 19.86 17.48
44182 FREIGO-WERKE REFRIG CAR    01  (D) 18.33 16.13
44184 KARLSBERG BRAUEREI BEER CAR 02 19.86 17.48
44187 MASTERFOODS REFRIGERATOR CAR 03 19.86 17.48
44188 MARS REFRIGERATOR CAR  04 19.86 17.48
44189 BINDING BEER CAR TYPE IHS 377 04 19.86 17.48
44190 SINALCO REFRIGERATOR CAR 05 19.86 17.48
44191 ERDINGER REFRIG BEER CAR 05 19.86 17.48
44192 CHUPA CHUPS REFRIG CAR 06 19.86 17.48
44193 ”SCHÖFFERHOFER” BEER CAR 06 19.86 17.48
4421 KLOSTERBRAUEREI ANDECHS CAR 94 19.86 17.48
4423 LOW-SIDE GONDOLA  DB 12.68 11.16
4424 LOW-SIDE GONDOLA W/BULLDOZER 19.86 17.48
44241 LOW SIDE CAR W/STEAMROLLER DB 03 31.32 27.56
44265 SOS BIRTHDAY CAR (L) 99 19.55 17.21
44268 BIRTHDAY CAR 03 27.65 24.33
4430 GONDOLA  DB 15.58 13.71
4431 GONDOLA W/COAL LOAD  DB 18.48 16.27
4432 WINE BARREL CAR 31.32 27.56
44333 LOW SIDE 3-CAR SET NS (E) 03 50.11 44.09
4440 TANK CAR “ARAL”  DB         87 22.76 20.03
4441 TANK CAR “ESSO”  DB 22.76 20.03
4442 TANK CAR “SHELL”  DB 22.76 20.03
44460 TIP-KICK SOCCER CAR (L) (D) 04 17.57 15.46
44531 JAGERMEISTER GLASS CAR (EX) (D) 06 73.32 64.53
4459 STAKE CAR DB               91 18.48 16.27
44591 HOBBY STAKE CAR TYPE KBS DB (D) 00 19.40 17.07
4471 LOW SIDE GONDOLA DB        93 14.21 12.50
4473 LOW-SIDE GONDOLA  4-AXLE  DB 25.51 22.45
44732 AUTO TRANSPORT CAR DB 04 35.59 31.32
4474 GONDOLA W/BULLDOZER & LOADER 39.87 35.09
44900 FREIGHT CAR DISPLAY 12 CARS (E 05 258.16 227.18
45021 LÖWENBRÄU BEER CAR DB 04 38.34 33.74
45072 DB MAINTENANCE CAR 05 39.87 35.09
45093 AIRPORT TRANSPORT CAR DRG 03 99.60 87.65
45095 RAIL TRANSPORT 3-CAR SET DB 05 91.20 80.25
45096 DB STAKE CAR WITH MACH LOAD 05 85.39 75.15
45580 TANK 3-CAR SET TYPE 105A ACF(L)(D) 04 141.00 124.08
45646 UP SET OF 10 BOXCARS (D)      01 336.07 295.74
45647 U.P. DOUBLE DOOR 3-BOXCAR SET 02 114.57 100.82
45648 NYC 3-BOXCAR SET (L) (D) 03 125.26 110.23
45650 PRR XM FREIGHT 3CAR SET (E) 05 136.26 119.91
45651 AT & SF XM FREIGHT 3-CAR SET (E) 05 136.26 119.91
45652 UP MAINT 3-CAR SET WITH METAL 05 136.26 119.91
45680 UP&SP PAC FRUIT EXP 3-CAR SET 02 114.57 100.82
45690 UP LIVESTOCK 3-CAR SET 03 125.26 110.23
45702 UP CABOOSE                 01  45.68 40.19
45703 NYC CABOOSE SERIES 19000  04 53.01 46.65
45705 PRR TYPE N5C CABOOSE (E) 05 44.45 39.12
45800 UP HOPPER 4 CAR SET        01  128.32 112.92
45801 NYC 4-HOPPER CAR SET (L) 03 133.21 117.22
46030 GONDOLA 10-CAR SET DB 00 255.11 224.50
46038 SJ FREIGHT 3-CAR SET (E) 06 91.20 80.25
46039 GONDOLA W/BRAKE CAB W/BALLAST 03 31.32 27.56
46040 GONDOLA W/BRAKE PLAT & LOAD DB 03 42.62 37.51
46042 DB TRACK CLEANING CAR 05 46.90 41.27
46063 LOW SIDE CAR W/VW BEETLE DB 05 46.90 41.27
46075 LOW SIDE CAR W/BRAKE CAB LOAD 03 56.98 50.14
46076 DB 2-CAR SET CINDERS TRANS (L) 05 53.92 47.45
46078 K.BAY.STS.B. FOOD TRANS CAR 05 39.87 35.09
46090 DRG FREIGHT 5- CAR SET 06 198.59 174.76
4610 BALLAST CAR  DB 35.59 31.32
46119 HENSCHEL KLIMA SNOWPLOW 02 106.78 93.97
46121 AUTO TRANSPORT CAR OFF 52 DB 00 68.28 60.09
46131 AUTO TRANSPORT CAR OFFS 59 00 68.28 60.09
46151 BOXCAR TYPE GML K.W.ST.E. 04 42.62 37.51
46157 LOW SIDE GONDOLA  K.BAY.STS.B. 02 36.97 32.53
46160 BOXCAR W/BRAKE CAB  DRG 02 55.45 48.80
46161 LIVESTOCK CAR  DRG 02 55.45 48.80
4617 FLATCAR W/TRANSFORMER DB   94 49.80 43.82
46200 REFRIGERATOR CAR  DB (D) 04 33.76 29.71
46202 DB "KULMBACHER" BEER CAR 05 36.97 32.53
4624 HOPPER CAR DB              93 42.62 37.51
46251 HOPPER 2-CAR SET CFL (E) 04 78.82 69.37
46252 MILK TRANSPORT 2-CAR SET (E) 00 58.74 51.69
46253 RUHRKOHLE AG HOPPER CAR 05 42.62 37.51
46254 NS HIGH CAPACITY HOPPER CAR(E)06 42.62 37.51
4626 COVERED HOPPER CAR DB      93 45.52 40.06
46274 BOXCAR SAAR RR TYPE 54 99 24.14 21.24
46275 BOXCAR TYPE GLMEHS 50 DB 00 31.32 27.56
46282 FLAT CAR  SSML K.BAY.STS.B.(EX)(L) 00 44.61 39.25
46283 “LOCO BUILDERS” 3-CAR SET(L) 00 113.58 99.95
46301 DB AG HOPPER CAR/HINGED ROOF 06 45.52 40.06
46310 SIDE DUMP 3-CAR SET DB 03 136.72 120.31
46314 CFL DUMP 2-CAR SET (E) (D) 05 94.56 83.21
46325 SNCF COVERED HOPPER CAR (E) 06 45.68 40.19
46330 SBB/CFF/FFS HOPPER 2-CAR SET(E)06 99.60 87.65
46340 NS GONDOLA 3-CAR SET (E) 05 136.72 120.31
4635 MULTI-SECTION DUMP CAR DB  92 45.52 40.06
46360 STAKE CAR W/STAKES K.W.ST.E 03 03 39.87 35.09
46363 STAKE CAR TYPE R 02 DB 04 75.46 66.41
46364 STAKE CAR TYPE RM K.W.ST.E. 04 62.63 55.12
46424 SUBSTRAL TANK CAR (L) 99 31.85 28.03
46428 VTG TANK CAR 02 38.34 33.74
46557 DB AG PETROLEUM OIL TANK CAR 06 48.42 42.61
46601 GAS TANK CAR 02 46.90 41.27
4661 SILO CONTAINER CAR         95 38.34 33.74
46625 NS SPHERICAL CONTAINER CAR (E) 06 38.34 33.74
4671 CRANE CAR W/OPERATING CRANE DB 45.52 40.06
46715 CRANE CAR SET W/DGTL FNCTNS 06 155.82 137.12
46743 WINE BARREL CAR W/BRAKE CAB 98 52.70 46.38
46843 FLAT CAR W/BRAKECAB DB     01  48.73 42.88
46903 GONDOLA DB AG              01  44.15 38.85
46904 GONDOLA W/LOAD DB (EX) 03 38.19 33.61
4694 FLAT CAR W/STAKES DB       92 39.87 35.09
46948 FLAT CAR DB                01  65.53 57.67
46974 STAKE CAR TYPE KBS 443 DB (D) 04 42.16 37.10
46977 DB LOW SIDE CAR TRACTOR LOAD 05 66.91 58.88
46978 LOCO CAR/PORSCHE TRACTOR(EX)06 54.54 47.99
46980 FREIGHT TRAIN BAGGAGE CAR DB 04 42.62 37.51
4699 FREIGHT BAGGAGE CAR DRG    93 39.87 35.09
4712 DBL AUTO TRANSPORT CAR  DB 89 75.46 66.41
47190 HIGH SIDE GONDOLA DB AG    01  39.87 35.09
47198 SNCB/NMBS GONDOLA 2CAR SET(E)05 75.46 66.41
47200 ROLLED SHEET METAL COILS CAR DB 99 51.17 45.03
47262 GONDOLA W/RETRACT ROOF DB 00 42.62 37.51
4740 DEPRESSED FLATCAR/TRUCK DB 91 75.46 66.41
47404 DEPRESSED FLOOR FLAT CAR   06 75.46 66.41
4741 DEPRESSED FLATCAR/TRUCK DB 91 65.53 57.67
47440 FLAT CAR W/SEMIN LOAD (L) (D) 05 66.60 58.61
47442 DEEP WELL FLAT CAR TRANS UNITS 03 69.81 61.43
47450 DEEP WELL FLAT CAR W/SEMI(E) 04 70.73 62.24
47452 HOYER FLAT CAR W/CONTNRS (L) (D) 06 58.97 51.89
47522 OIL/CHEMICAL TANK CAR NS (E) 03 44.61 39.25
4754 TANK CAR “ESSO” (FOUR AXLE) 92 49.80 43.82
4756 TANK CAR “SHELL”(FOUR AXLE) 92 49.80 43.82
47561 DB AG KVG TANK CAR 05 49.80 43.82
47703 FLAT CAR/CONTAINERS DBAG (EX) 03 43.23 38.04
47705 CONTAINER CAR LGNS 570 DB AG 04 45.52 40.06
47707 HOYER CONTAINER CAR (L)  (D)  06 58.97 51.89
4771 STAKE CAR DB               94 45.52 40.06
47718 STAKE CAR W/LOAD DBAG (EX) 03 56.22 49.47
47876 FS CONSTR TRAIN 3-CAR SET (E) 05 106.78 93.97
47877 OLD TIMER FREIGHT 5-CAR SET (E) 03 164.98 145.18
47888 FREIGHT 4-CAR SET NMBS/SNCB (E 00) 101.36 89.19
47911 FIRE EXT WATER CAR (EX) 05 42.93 37.77
48011 2000 MÄRKLIN MAGAZIN CAR 00 26.50 23.32
48012 SLIDING WALL BOXCAR (L)    97 44.15 38.85
48025 SBB SLIDING WALL BOXCAR (E) 05 44.15 38.85
48031 HIGH-CPCTY SLDNG WALL CAR DB 97 61.26 53.91
48052 SLIDING WALL BOXCAR HABIS 12 02 61.26 53.91
48060 DB AG SLIDING WALL BOXCAR 06 41.25 36.30
48100 DUMP CAR TYPE FACNS 133 DB 00 51.17 45.03
48102 HOPPER CAR DB AG           01  51.17 45.03
48250 TROSTBERG 4 CAR SET (L)    01  142.68 125.56
48271 DB COAL TRANSPORT 2-CAR SET 05 88.30 77.70
48272 DB AG FLAT 2CAR SET/COAL CONT(L) 06 85.39 75.15
48281S SPRECHER BREW OLDTIMER CAR(L)05 45.83 40.33
48282 BEER REFRIGERATOR CAR      01  33.00 29.04
48291 DGTL TORPEDO LADLE CAR 03 198.59 174.76
48397 1997 HO HOLIDAY CAR        97 36.51 32.13
48406 HO CHRISTMAS CAR FOR 2006 (L) 06 49.04 43.15
48484 PRESSURIZED GAS TANK CAR  04 49.80 43.82
48504 2004 MÄRKLIN MAGAZIN CAR (L)(D) 04 54.23 47.72
48532 FLAT CAR TYPE LBGJS 598  DB 02 59.73 52.56
48544 WATER CARS 2-CAR SET OBB (E) 02 72.94 64.19
48545 TANK 3-CAR SET CNSTRCTN NS (E) 04 100.82 88.72
48546 DSB TANK 2-CAR SET (E) 05 59.42 52.29
48664 STEEL SLABS CAR SET DB     98 123.89 109.02
4867 HEAVY DUTY FLATCAR DRG     94 46.90 41.27
48671  FLAT CAR W/FIRE TRUCK DB (EX) 04 65.38 57.54
48676 MUSEUM FLAT CAR DB (L) 05 36.36 31.99
48690 TRACK SCALE CLBRTN 3-CAR SET DB 04 113.96 100.28
48691 RAG CALIBR 2-CAR SET (EX)  06 108.61 95.58
48759 BANANA CAR DB              01  38.34 33.74
48770 THERMAL INSULATED CAR G10 DB 04 35.59 31.32
48805 FREIGHT 5-CAR SET BBÖ/ÖBB (L) (E) 04 208.21 183.23
48807 SWISS FREIGHT 3-CAR SET 04 106.78 93.97
48808 WÜRTEMBERG OLDTIMER 4CARS (L)05 142.37 125.29
48809 SBB FREIGHT 3-CAR SET (E) 06 120.99 106.47
48944 CONTAINER TRANS CAR SET(EX)01  53.62 47.18
48946 CONTAINER TRANS 2-CAR SET DB 03 75.46 66.41
49150 GOOD LUCK WISHES CAR 04 50.26 44.23
49610 DIESEL LOCO MULTIPLE OPER (L) 03 216.92 190.89
49611 DIESEL LOCO FOR MULTIPLE UNIT 04 268.86 236.59
49951 CRANE TENDER 3 CAR SET DB (D)  01  336.07 295.74
49952 RAILROAD CRANE 2-CAR SET DB AG 04 1252.63 1102.32
49953 DB AG 3CAR SET GOLIATH CRANE 05 369.68 325.32
49961 DGTL CATENARY MEASURE CAR(L)(D) 03 299.41 263.48
49962 SOUND EFFECTS CAR FOR LOCOS DB 04 297.88 262.14
49964 DB BAGGAGE CAR W/ SOUNDS 05 297.88 262.14
  Click HERE to return to price list page.