2007 Westend Trains Inc. Price List     
  Marklin item #'s 5000 thru 59999    
Item no. Description
Price
Price
       
5405 MAXI TRAILER CAR KLA 03         93 556.05 489.32
54292 MAXI DRG CL E44 ELECTRIC LOCO 05 1552.04 1365.80
54301 MAXI ELEC LOCO EMD F7 (D)     96 557.57 490.67
54302 MAXI DIESEL LOCO (UNPOWER) (D) 96 352.88 310.53
54308 MX ELEC LOCO UNPOWER A UNIT (D) 98 409.17 360.07
54309 MAXI F7 DIESEL ELEC LOCO/SOUND(D)02 875.31 770.28
54314 MAXI F7 DIESEL ELEC LOCO B UNIT(D) 02 461.34 405.97
54323 MAXI DB CL 261 DIESEL LOCO 05 1070.85 942.35
54413 MAXI FREIGHT STARTER SET   01 (D)  253.58 223.15
54415 MAXI CHRISTMAS START SET SOUND 03 679.78 598.21
54422 MAXI EXTENSION SET FOR 54421 04 140.08 123.27
54425 1 GAUGE STARTER SET        06 290.24 255.41
54530 MAXI UNION PACIFIC LOCO (D)   96 606.46 533.68
54564 MAXI DRG CL 18.4 STEAM LOCO/TNDR 05 1629.95 1434.36
54701 MAXI PRUSSIAN PASS CAR     96 94.79 83.41
54702 MAXI SWISS PASS CAR (D)   96 105.79 93.09
54706 MAXI SWISS PASSENGER CAR (D)  97 105.79 93.09
54713 MAXI 99 SHOW CAR W/VIDEO   99 91.20 80.25
54718 MAXI WINE BAR PASS CAR (L) 01  103.88 91.41
54757 MAXI DUMP CAR              98 (D) 76.07 66.95
54804 MAXI CRADLE 2-CAR SET (D)     96 148.18 130.40
5483 MAXI VIVIL BOXCAR  (D)     94 88.75 78.10
54832 MAXI SWISS FREIGHT CAR (D)    96 107.70 94.77
5484 MAXI “MAXI” BOXCAR         94 94.79 83.41
54841 MAXI TRACK CLEANING CAR (D) 99 212.34 186.86
54852 MAXI“MUSIC EXPRESS TRAIN (D) 00 328.43 289.02
54860 MAXI UNION PACI CABOOSE (D)   96 149.70 131.74
54861 MAXI SANTA FE CABOOSE      97 203.17 178.79
54862 MAXI ATLANTIC COASTLINE CABOOSE 02 203.17 178.79
5488 MAXI C.P. CABOOSE (D)      94 127.02 111.78
5492 MAXI CENTRAL PAC BOXCAR (D)   94 155.82 137.12
54945 MAXI UP FLAT CAR W/2 AUTOS 03 212.34 186.86
54962 MAXI TANK CAR              01  131.37 115.61
54964 MAXI TANK CAR W/BRAKEMAN CAB 03 155.82 137.12
54991 MAXI CRANE CAR SET         98 391.07 344.14
55562 DGTL CE 6/8 II CROC ELEC LOCO(E) 06 2949.80 2595.82
55725 DIESEL LOCO CL 212 DB (D) 04 1474.13 1297.24
55892 DGTL DRG CL 89.70-75 TANK LOCO 06 1474.13 1297.24
55941 DGTL DB CL 94.5 TANK LOCO 06 2949.80 2595.82
5602 TRACK BUMPER               94 23.15 20.37
56031 TRACK CLIPS  30 PC.       96 13.08 11.51
56051 MARKER LIGHT KIT 94 21.20 18.66
56081 TRACK CIRCUIT SWITCH 00 32.34 28.46
56091 RAIL JOINERS (15 EA)       97 15.37 13.53
56101 RETROFIT PROTOTYPE CPLRS 10/PK 00 78.98 69.51
5613 HOME SIGNAL                87 229.71 202.14
56131 BAVARIAN SEMAPHORE SIGNAL (D)  97 64.67 56.91
56135 COLOR LIGHT HOME SIGNAL    97 43.64 38.41
56136 HOME & DISTANT SIGNAL-COLOR 01  119.45 105.12
5614 DISTANT SIGNAL             87 229.71 202.14
5615 PASSENGER STATION KIT 229.71 202.14
56175 LOCOMOTIVE SHED 99 (D) 117.15 103.09
56211 KIT FOR DIESEL FUELING STATION 03 371.07 326.54
5625 TURNOUT MECHANISM          94 96.48 84.90
56291 ARCHED BRIDGE              97 172.99 152.23
56292 TRUSS BRIDGE               97 103.72 91.28
56293 STRAIGHT RAMP              97 29.51 25.97
56294 CURVED RAMP                97 29.51 25.97
56295 BRIDGE PILLARS 9/16(4/PK)  97 10.78 9.49
56296 BRIDGE SUPPORTS (10/PK)    97 22.97 20.21
5632 CATENARY MAST 52.66 46.34
56320 CATENARY ASSORTMENT PACK (D)  920.61 810.13
5633 FEEDER MAST 87.29 76.82
5635 CATENARY WIRE 24.56 21.61
5636 CATENARY WIRE 19.61 17.26
5654 FEEDER CLIP SET            94 15.37 13.53
5740 TRK CNSTRCTN CRANE/CAR (DC)93 2067.61 1819.49
58022 EXPRESS TRAIN COACH DB 00 568.27 500.08
58042 DINING CAR 1ST CLASS 03 640.06 563.26
58052 BAGGAGE CAR 2ND CLASS 03 640.06 563.26
58067 TANK CAR DRG (D) 04 209.28 184.17
58073 DRG FLAT CAR  3GAS CONTAINERS 05 255.11 224.50
58121 DRG EXP TRAIN PASS CAR 2/ 3 CL 05 676.73 595.52
58122 DRG EXP TRAIN PASS CAR 3RD CL 05 676.73 595.52
58123 DRG ”SCHÜRZENWAGEN” PASS CAR06 710.33 625.09
58124 DRG ”SCHÜRZENWAGEN” PASS CAR06 710.33 625.09
58131 DB EXP TRAIN PASS CAR 1/ 2/ 3 CL 05 676.73 595.52
58132 DB EXP TRAIN PASS CAR 3RD CL 05 676.73 595.52
58133 DB ”SCHÜRZENWAGEN” PASS CAR 06 710.33 625.09
58134 DB ”SCHÜRZENWAGEN” PASS CAR 06 710.33 625.09
58236 STAKE CAR TYPE KBS 442 DB 04 268.86 236.59
58238 DB RIMMS 56 STAKE CAR W/LOAD 05 255.11 224.50
58240 BOXCAR TYPE GL II DB 04 297.88 262.14
58283 LOW SIDE CAR TYPE X 05 DB 04 197.06 173.41
58284 DB LOW SIDE CAR W/VW BEETLE (L) 06 141.00 124.08
58323 CONTAINER TRANS 2CARS W/COAL 03 468.97 412.70
58355 POTASH TRANSPORT 2 CAR SET DB 03 710.33 625.09
58356 HOPPER CAR W/ROOF HATCHES 04 363.57 319.94
58493 2001 1 GAUGE MUSEUM CAR  166.51 146.53
58497 DB CL R 10 STAKE CAR WITH LOAD 05 297.88 262.14
58498 DB RO 10 LOW SIDE CAR W/LOAD 05 297.88 262.14
58562 DOUBLE AUTO TRANS 2CAR SET DB(D)02 549.94 483.94
58657 HEAVY DUTY FLAT CAR SSY 45 DB (D) 04 326.91 287.68
58691 STAKE CAR TYPE SGJS DB 04 426.20 375.06
58707 “EMERGENCY AID” CAR W/TRUCKS DB 04 511.75 450.34
58782 FLAT CAR W/TELE COVERS/LOAD DB 03 406.34 357.58
58957 MUNSTERLAND BOXCAR DB 02 241.36 212.40
5903 STRGHT TRK 300MM 10/PK    94 9.01 7.93
59033 STRGHT TRK 35-7/16 10/PK  96 25.36 22.32
5904 STRGHT TRK 80.4MM 10/PK   94 9.01 7.93
5908 1 GA TRK 3-5/16" STR PK/10 (D) 6.57 5.78
5909 1 GA TRK 3-5/16" STR INSUL (D) 11.31 9.95
5916 STRGHT TRK 59.5 MM 10/PK  94 9.01 7.93
5917 STRGHT TRK 150MM 10/PK    94 10.08 8.87
5922 CURVED TRK R.600MM 10/PK  94 11.30 9.95
59230 CURVED TRK 30"30R 6/PK   96 12.68 11.16
5935 CURVED TRK R.1020MM 10/PK  94 24.95 21.96
5936 CURVED TRK R.1176MM 10/PK  94 26.95 23.72
5965 MANUAL TRNT LEFT R.600MM   94 64.14 56.45
5966 TURNOUT RIGHT  600MM       94 64.14 56.45
5976 MANUAL TRNT LEFT R.1020MM  94 113.44 99.83
5977 MAN TRNT RIGHT R.1020MM    94 113.44 99.83
59850 “E” TRACK EXTENSION SET    96 154.26 135.75
59851 “T” TRACK EXTENSION SET    96 245.61 216.14
59862 EXTENSION SET (L)          06 526.57 463.38
59931 ROLLER TEST STAND 04 270.86 238.36
59932 ROLLER BLOCK PARK 04 33.70 29.66
5994 UNCOUPLER                  94 145.95 128.44
5998 FLEX TRACK 900 MM          94 36.22 31.88
  Click HERE to return to price list page.