2007 Westend Trains Inc. Price List     
  Marklin item #'s 6000 thru 69999    
Item no. Description
Price
Price
       
60055 TRANSFORMER 60VA 120V 05 172.99 152.23
60111 CONNECTION BOX FOR STATIONS 04 40.46 35.61
60115 CONNECTOR BOX 33.22 29.23
601223 PARK LIGHT 21.38 18.82
601224 HISTORIC STREET LIGHT 26.33 23.17
601225 LIGHT WITH WOODEN MAST 26.33 23.17
601226 CURVED STREET LIGHT 21.38 18.82
601227 CURVED LIGHT 21.38 18.82
601228 STATION PLATFORM LIGHT 21.38 18.82
601229 STATION LIGHT ON TOWER MAST 26.33 23.17
601231 STATION LIGHT ON CATENARY MAST 26.33 23.17
60125 TERMINAL 05 78.98 69.51
60126 EXTENSION CABLE 05 17.32 15.24
60129 CONNECTION FOR 6017 05 122.81 108.07
6017 BOOSTER 295.09 259.68
60172 BOOSTER 05 279.19 245.68
60212 CENTRAL STATION 04 954.18 839.68
603026 WIRE STRIPPER 98 43.29 38.10
603361 CRIMPING NIPPERS 98 49.48 43.54
60520 MÄRKLIN H0  CD-ROM (1935-PRES) 04 245.61 216.14
60521 MÄRKLIN TRACK PLAN 2D/3D CD-ROM 04 162.03 142.59
60652 HAND CONTROL MOBILE STATION 04 245.61 216.14
60659 BASE FOR MOBILE STATION 04 21.38 18.82
60760 DGLT HIGH EFFICIENCY PROP SET(L) 06 68.56 60.33
60830 DECODER K 83  04 56.01 49.29
6084 DGTL K84 ACCESSORY DECODER 135.35 119.11
60840 DECODER K 84  04 180.23 158.61
60880 DECODER S 88  04 158.15 139.17
6089 DGTL S88 EXTENSION CABLE 35.52 31.25
60902 DGTL ELECTRNC CIRCUIT 5/PK (D) 97 706.80 621.98
60905 ELECTRONIC CIRCUIT 5/PK   01  742.14 653.08
60921 MFX PROPULSION SET 04 196.14 172.60
60922 MFX ELECTRONIC CIRCUIT 04 158.15 139.17
60923 MFX PROPULSION SET 04 196.14 172.60
60924 MFX PROPULSION SET 04 196.14 172.60
60931 MFX DECODER SOUND STEAM LOC 05 261.52 230.13
60932 MFX DECODER SOUND DIESEL LOC 05 261.52 230.13
60933 MFX DECODER SOUND ELEC LOC 05 261.52 230.13
60960 DGTL C96 FNCTN DECODER 5/PK 97 355.17 312.55
60961 DIGITAL FUNCTION DECODER 5/PK  01  355.17 312.55
66031 DELTA MODULE W/AUX FUNC 5/PK 97 330.43 290.78
66032 DELTA MODULE W/AUTO RECOG(5/PK) 02 349.87 307.88
6604 DELTA CONTROL UNIT  (D)       131.82 116.00
66045 DELTA CONTROL 4F (D) 148.25 130.46
6607 DELTA CONTROL UNIT (D) 94 295.09 259.68
6608 DELTA MOBIL(HAND) UNIT (D)    94 92.24 81.17
6646 HO TRANSFORMER 110V 32VA  97 172.99 152.23
6647 TRANSFORMER 32 WATT/220 VOLT 172.99 152.23
67271 Z 110 VOLT DC TRANSFORMER 97 206.74 181.93
  Click HERE to return to price list page.