2007 Westend Trains Inc. Price List     
  Marklin item #'s 7000 thru 79999    
Item no. Description
Price
Price
       
70000 BASIC CATENARY ASSORTMENT 04 288.02 253.46
7001 COUPLER GAUGE FOR MARKLIN HO 3.18 2.80
70011 CATENARY MAST POSITION JIG SET 04 9.01 7.93
70012 CATENARY INSTALLATION JIG 5/PK 04 21.38 18.82
70131 CATENARY WIRE CROSSINGS 5-1/2" 04 17.32 15.24
70142 CATENARY WIRE 142MM / 5-9/16" 5/PK 04 13.96 12.28
70143 CATENARY TRANSITION PIECE  3/PK 04 13.96 12.28
7016 K/M CAT. CROSS SPAN 15" PK/5 (D) 49.48 43.54
70167 CATENARY WIRE 167.5 MM / 6-5/8" 5/PK04 13.96 12.28
70172 CATENARY WIRE 6-13/16" 5/PK 04 15.73 13.84
70203 WIRE SECTION 515 MM/8-3/32" 5/PK 05 17.32 15.24
70221 CATENARY WIRE INTERRUPTER 04 4.06 3.58
70228 WIRE SECTION 228 MM/8-31-32" 5/PK 05 19.61 17.26
70231 CATENARY WIRE ADJUST SECTS 5/PK 04 27.92 24.57
70253 WIRE SECTION 253 MM/9-15/16" 5/PK 05 21.38 18.82
7036 M TRK DISTANT SIGNAL W/DISC 57.60 50.69
70360 CATENARY WIRE 360MM/14-3/16" 5/PK 04 22.97 20.21
7038 M TRK DISTANT SIGNAL W/DISC 82.34 72.46
7039 M TRK HOME SIGNAL W/SEMAPHORE 66.79 58.78
7040 M TRK HOME SIGNAL/SEMAPHORES (D)  78.98 69.51
7041 M TRK HOME SIGNAL W/SEMAPHORES 96.48 84.90
7042 M TRK YARD SIGNAL (D)  82.34 72.46
7077 CAR LIGHTING KIT PK/5 44.18 38.87
70900 TOOL KIT                   96 26.33 23.17
70910 SOLDER STATION SET 220V 04 172.99 152.23
70950 MULTIFUNCTION KIT 220V 04 212.04 186.60
7100 GRAY WIRE 33' 4.59 4.04
7101 BLUE WIRE 33' 4.59 4.04
7102 BROWN WIRE 33' 4.59 4.04
7103 YELLOW WIRE 33' 4.59 4.04
7105 RED WIRE 33' 4.59 4.04
71060 WIRE 4 COLORS 10 ROLLS EACH 96 310.99 273.67
7113 GREEN SOCKET PK/10 (D) 2.30 2.02
71400 PLUGS & SOCKETS 100/PIECES 02 32.16 28.30
71411 PLUGS - BROWN 10/PK 05 3.53 3.11
71412 PLUGS - YELLOW 10/PK 05 3.53 3.11
71413 PLUGS - GREEN 10/PK 05 3.53 3.11
71414 PLUGS - ORANGE 10/PK 05 3.53 3.11
71415 PLUGS - RED 10/PK 05 3.53 3.11
71416 PLUGS - GRAY 10/PK 05 3.53 3.11
71421 BROWN SOCKETS 10/PK 06 3.53 3.11
71422 YELLOW SOCKETS 10/PK 06 3.53 3.11
71423 GREEN SOCKETS 10/PK 06 3.53 3.11
71424 ORANGE SOCKETS 10/PK 06 3.53 3.11
71425 RED SOCKETS 10/PK 06 3.53 3.11
71426 GRAY SOCKETS 10/PK 06 3.53 3.11
7149 NARROW POINT OILER PK/10   89 90.12 79.30
7151 HO TRACTION TIRES 10/PK 5.30 4.66
7152 HO TRACTION TIRE PK/10 5.30 4.66
7153 HO TRACTION TIRE PK/10 5.30 4.66
7154 HO TRACTION TIRE PK/10 5.30 4.66
7164 PICKUP SHOE 4.59 4.04
7175 PICKUP SHOE PK/2 9.01 7.93
7183 PICKUP SHOE FOR 3021 9.01 7.93
7185 PICKUP SHOE 4.59 4.04
7194 REVERSE UNIT SPRINGS PK/5 3.53 3.11
7195 NUMBER PLATE SET 10.78 9.49
7198 PICKUP SHOE FOR 7077 7.95 7.00
72020 CRRNT-CNDCTNG CLOSE COUPLER 06NI 16.08 14.15
7203 CLOSE COUPLERS PK/50        87 69.97 61.58
7205 CONVERSION CLOSE COUPLER PK/50 69.97 61.58
72060 RELEX COUPLERS   5/PK 15.90 13.99
7207 SCHEREN PANTOGRAPH 17.32 15.24
7208 SINGLE ARM PANTOGRAPH 27.92 24.57
72090 DISTRIBUTION STRIP 04 3.89 3.42
7218 DOUBLE ARM PANTOGRAPH 17.32 15.24
7219 SINGLE ARM PANTOGRAPH 27.92 24.57
7224 HO RERAILER 7.07 6.22
7226 SMOKE UNIT KIT 34.99 30.79
72270 SMOKE GENERATOR KIT 00 35.52 31.25
7230 K/M SIGNAL MOUNTING BRACKET (D) 1.86 1.63
7234 K/M SIGNAL BRIDGE BASE PLATE 3.00 2.64
7241 K/M COLOR LIGHT HOME SIGNAL (D) 97.36 85.68
7244 UNIVERSAL RELAY            94 49.30 43.38
72441 UNIVERSAL RELAY GRAD STOP  97 88.70 78.06
72442 BRAKING MODULE 06 103.72 91.28
7247 SINGLE ARM PANTOGRAPH 27.92 24.57
7250 BRIDGE PILLAR BASE 1/10" PK/10 2.12 1.87
7251 PILLAR BASE F/7250 1/8" PK/10 0.21 0.19
7252 BRIDGE PILLAR 1/4" PK/10 0.21 0.19
7253 BRIDGE PILLAR 1-3/16" PK/2 4.95 4.35
72600 SPEED MEASUREMENT TOOL 04 180.23 158.61
7262 K/M TRUSS BRIDGE 7-1/8" 19.61 17.26
7263 K/M ARCHED BRIDGE 14 1/8" 43.64 38.41
7267 K/M BRIDGE RAMP 14-1/8" R. 19.61 17.26
7268 K/M BRIDGE RAMP STR 7-1/8" 19.61 17.26
72710 CONTROL BOX  FEEDBACK FUNCTION 04 34.46 30.32
72720 CONTROL BOX 04 26.33 23.17
72730 CONTROL BOX 04 26.33 23.17
72740 CONTROL BOX 04 26.33 23.17
72750 SIGNAL CONTROL BOX 04 38.70 34.05
72800 STREET LIGHT 05 15.73 13.84
72801 DOUBLE STREET LIGHT 05 21.38 18.82
72802 STREET LIGHT 05 15.73 13.84
72803 DOUBLE STREET LIGHT 05 24.56 21.61
72804 PARK LIGHT 05 15.73 13.84
72805 DOUBLE PARK LIGHT 05 24.56 21.61
72809 SMALL STREET LIGHT 05 13.96 12.28
7281 STATION PLATFORM LIGHT 20.32 17.88
72810 STATION PLATFORM LIGHT 05 17.32 15.24
72811 ENGINE SHED SINGLE LIGHT 05 22.97 20.21
72813 ENGINE SHED DOUBLE LIGHT 05 22.97 20.21
72814 LATTICE MAST LIGHT 05 21.38 18.82
72815 ILLUM STATION PLATFORM CLOCK 05 21.38 18.82
7284 PARK LIGHT (D)  12.02 10.57
7286 REMOTE CONTROL TURNTABLE DB93 576.04 506.92
7287 TURNTABLE EXTENSION KIT    91 49.30 43.38
72881 LOCO SHED 3 STALLS 04 139.95 123.15
7289 2-STALL LOCOMOTIVE SHED KIT 60.96 53.65
72891 LOCOMOTIVE SHED 03 47.00 41.36
72895 BACKDROP MÄRKLIN FACTORY 05 35.52 31.25
7294 REMOTE CONTROL TRANSFER TABLE 394.04 346.76
73140 LIGHTING KIT FOR 43580     97 52.66 46.34
73150 LIGHTING KIT F/SKIRTED CARS 96 32.87 28.92
73155 LIGHTING KIT               98 32.87 28.92
7316 LIGHTING KIT PANORAMA CAR  95 32.87 28.92
73161 INTERIOR LIGHTING KIT (26727&42995) 21.38 18.82
7319 CRRNT-COND CLSE CPLR SET   89 56.01 49.29
7320 CAR LIGHTING KIT 27.92 24.57
7322 CAR LIGHTING KIT FOR 4090 21.38 18.82
7323 CAR LIGHTING KIT F/4107-08 10.78 9.49
7329 CAR LIGHTING KIT 31.28 27.52
7330 CAR LIGHTING KIT 31.28 27.52
7333 CAR LIGHTING KIT 31.28 27.52
7335 LGHTNG KIT F/4238-39-75-78  91 30.22 26.59
73400 INTERIOR LIGHT KIT W/LEDS  06 13.96 12.28
73405 PICKUP SHOE/FEED SET F73400 06 12.37 10.88
73406 PICKUP SHOE/FEED SET F73400 06 12.37 10.88
7389 TRACK BUMPER W/LED LIGHT   90 14.14 12.44
7391 K/M TRACK BUMPER 6.18 5.44
74030 C RAIL INSULATORS 5/PK     96 3.00 2.64
74040 C FEEDER WIRE SET 5/PK     96 5.48 4.82
74042 C TRACK FEEDER WIRE SET 5/PK 99 6.18 5.44
74043 CTRK SIGNAL HOOKUP KIT 5/PK 97 6.18 5.44
74046 C TRACK SUPPRESSION SET  99 23.50 20.68
74101 CATENARY STANDARD MAST  5/PK 04 35.52 31.25
74103 CATENARY CONCRETE MAST 3-15/16" 04 35.52 31.25
74104 CATENARY BRIDGE MAST 3-15/16"5/PK 04 35.52 31.25
74105 CENTER MAST 05 8.13 7.15
74106 SINGLE MAST CROSSPAN 05 32.87 28.92
74109 C TRCK CAT MAST BASES(20/PK) 98 19.44 17.10
74110 CATENARY MAST BASE 20/PK 04 13.96 12.28
74121 CATENARY FEEDER MAST 3-15/16" 04 10.78 9.49
74131 CATENARY CROSS SPAN ASSEMBLY  04 51.07 44.94
74132 CATENARY CROSS SPAN ASSEMBLY  04 59.19 52.09
74133 CROSSPAN KIT 05 17.32 15.24
74141 CATENARY TOWER MAST W/LIGHT 04 27.92 24.57
74142 TOWER MAST 05 16.08 14.15
74151 CATENARY SINGLE OUTRIGGER 5/PK 04 17.32 15.24
74371 COLOR LIGHT TRACK YARD SIGNAL 04 22.97 20.21
74380 COLOR LIGHT DISTANT SIGNAL 04 22.97 20.21
74391 COLOR LIGHT BLOCK SIGNAL 04 17.32 15.24
74444 DGLT TURNOUT MECHANISM SET (L) 06 50.89 44.78
74460 C TRK DGTL INSTALL DECODER 96 52.66 46.34
74470 C TURNOUT LANTERN KIT(5/PK) 97 23.50 20.68
74490 C ELEC TURNOUT MECH 5/PK   96 26.33 23.17
7450 KOMBI K TRACK PLAN BOOK 96 36.22 31.88
7451 CTRACK PLAN BOOK ENGLISH TEXT05 47.71 41.98
7452 CTRACK PLAN BOOK DUTCH TEXT 05 47.71 41.98
7453 CTRACK PLAN BOOK FRENCH TEXT 05 47.71 41.98
7455 C TRACK PLAN BOOK (GERMAN) 99 36.22 31.88
7459 CTRACK PLAN BOOK GERMAN TEXT05 42.76 37.63
74613 C TRACK CURVED RAMP 14-3/16" 99 19.61 17.26
74618 C TRACK STRAIGHT RAMP 7-3/32" 99  17.32 15.24
74620 C TRACK TRUSS BRIDGE 7-3/32" 99 19.61 17.26
74623 C TRACK CURVED RAMP 17-1/4" 99  21.38 18.82
74636 C TRACK ARCHED BRIDGE 14-3/16" 99 43.64 38.41
74730 HIGH TENSION TOWER 05 38.70 34.05
74920 C TRCK GRADE CROSSING      96 122.81 108.07
74930 C ADD-ON SET FOR 74920     97 35.52 31.25
74990 C TRACK SCREWS (200)       96 10.78 9.49
74994 RAIL JOINERS/C-TRACK  25/PK 3.98 3.50
74995 C TRACK SPADE CONNECTORS   98 6.18 5.44
74997 C-TRCK MAST UNCOUPLER TRCK 02 17.32 15.24
74999 SCREWDRIVERS FOR 74990 5/PK 96 6.89 6.06
7500 K TRK GROUND TERMINAL 3.00 2.64
7504 K TRK CENTER STUD TERMINAL 3.00 2.64
7510 K CATENARY FEEDER MAST (D) 10.78 9.49
7522 K TRACK INSULATOR PK/5 6.18 5.44
7547 K TRK TURNOUT LANTERN KIT 2/PK 29.69 26.12
7548 UNDER LAYOUT MOUNTING KIT  94 19.61 17.26
7549 TURNOUT MECHANISM F/2271&75 32.87 28.92
7555 CONTACT REED SWITCH SET    87 15.73 13.84
7556 MAGNET SET FOR LOCOS  6/PK 17.32 15.24
7557 MAGNET SET FOR LOCOS 3/PK 17.32 15.24
7558 MAGNET SET FOR CARS 2/PK 17.32 15.24
7569 K BRIDGE RAMP 16-3/4" R. 21.38 18.82
7585 HO INSULATED WHEEL SET PK/2 9.90 8.71
7592 K TRK AUTO CROSSING GATE SET 131.82 116.00
7593 EXTENSION SET FOR 7592 40.46 35.61
7595 K TRACK RAIL JOINERS FOR 2205 10.78 9.49
7599 K TRACK MOUNTING SCREWS PK/200 12.37 10.88
76371 COLOR LIGHT YARD SIGNAL 03 87.29 76.82
76372 COLOR LIGHT YARD SIGNAL 03 96.48 84.90
76383 COLOR LIGHT DISTANT SIGNAL 03 51.07 44.94
76391 COLOR LIGHT HOME SIGNAL 03 98.78 86.92
76393 COLOR LIGHT HOME SIGNAL 03 113.62 99.98
76394 COLOR LIGHT HOME SIGNAL 03 126.16 111.02
76395 COLOR LIGHT HOME SIGNAL 03 164.68 144.92
76397 COLOR LIGHT HOME SIGNAL 03 174.58 153.63
76500 DGTL GANTRY CRANE 03 772.18 679.52
76510 LARGE COALING STATION 04 772.18 679.52
7687 DGTL CONVERSION KIT 7286   94 212.04 186.60
78000 “FIRE DEPARTMENT” THEME EXT SET 04 170.34 149.90
78040 EXT SET W/SOUND EFFECTS 05 87.29 76.82
78045 FGHT EXT SET W/SOUND EFFECTS 05 139.95 123.15
78050 “RELIEF TRAIN” THEME EXTSET 06 87.29 76.82
78055 “COMMUTER PASS SRVC”  EXT SET 06 139.95 123.15
78056 “LONG DISTANCE PASS ” EXT SET 06 139.95 123.15
78100 STATIC ROLLER TEST STAND 03 310.99 273.67
78101 STATIC ROLLER TEST STAND  05 427.61 376.30
78110 ROLLER EXPANSION SET 03 43.64 38.41
78111 MEASURING ROLLER TEST STAND 03 172.99 152.23
78200 DISPLAY CASE/BASE/C COVER 04 121.92 107.29
  Click HERE to return to price list page.