2007 Westend Trains Inc. Price List     
  Marklin item #'s 8000 thru 89999    
Item no. Description
Price
Price
       
80012 2001 Z MUSEUM CAR  32.23 28.36
80016 Z MUSEUM CAR DRG (L) 05 37.73 33.20
80615 CHRISTMAS CAR 2005 (L) 42.93 37.77
80616 Z CHRISTMAS CAR FOR 2006 (L) 06 44.61 39.25
80715 REFRIGERATOR CAR 05 35.59 31.32
80813 MÄRKLIN MAGAZIN ANNUAL CAR 2003 42.47 37.37
80814 2004 MÄRKLIN MAGAZIN CAR (L)(D) 04 41.47 36.50
80815 MÄRKLIN MAGAZIN CAR (L) 05 47.05 41.40
81003 ADVENT CALENDAR 24 CAR SET (L) 03 782.13 688.28
81417 AUSTRIAN PASS TRAIN SRVC SET(E) 00 401.76 353.55
81422 SKW TROSTBERG TRAIN SET (D)   01  331.49 291.71
81424 MEASUREMENT TRAIN (EX) 01 407.87 358.92
81426 TRAIN SET CL S 3/6  DRG 02 649.23 571.32
81427 TRAIN SET SBB (L) (D) 02 449.11 395.22
81429 50 YR BADEN-WURTTEMBERG SET(L) 02 413.98 364.30
81430 PASSENGER TRAIN DRG 03 527.02 463.78
81431 ALPINE TRANSIT TRAIN SET SBB (L)(D) 03 462.86 407.32
81432 CONTAINER TRAIN W/4 CONTAINERS  04 511.75 450.34
81433 CIRCUS TRAIN SBB/CFF/FFS (L) (D) 04 542.30 477.22
81434 OVERNIGHT EXPRESS TRAIN DB (L)(D) 04 503.34 442.94
81435 EXPRESS TRAIN SET DB (L)(D) 04 464.39 408.66
81438 ILL CNTL“DIAMOND SPECIAL” SET(E)06NI 527.02 463.78
81481 “METRONOM” RR LTD TRAIN SET 06 542.30 477.22
81535 PACIFIC AMER FREIGHT START SET 02 273.44 240.63
81562 FREIGHT TRAIN STARTER SET 00 221.50 194.92
81835 AMERICAN SUPER STARTER SET 03 710.33 625.09
81865 DELUXE FREIGHT STARTER SET 03 548.41 482.60
8190 E MANUAL TRACK EXTENSION SET 106.55 93.76
8191 E ELECTRIC TRACK EXTENSION SET 178.47 157.05
8192 T1 ELEC. TRACK EXTENSION SET 183.77 161.72
8193 T2 ELEC. TRACK EXTENSION SET 178.47 157.05
8194 T3 ELEC. TRACK EXTENSION SET 261.52 230.13
8198 CATENARY SET FOR S&E 180.23 158.61
8199 CATENARY SET FOR T1&T2&T3 360.47 317.21
82060 CRUDE OIL 3-CAR SET DB (EX)(L) 05 147.11 129.45
82070 TANK 2-CAR SET W/BRAKE AB  DRG 02 91.20 80.25
82071 PERSIL TANK CAR SET (EX) 03 109.83 96.65
82072 DB "MINERA" TANK CAR 05 45.52 40.06
82090 CARBIDE CONTAINER 3-CAR SET 02 128.17 112.79
82153 SCHENKER FREIGHT CAR SET OBB 97 60.34 53.10
82154 “FERTRANS" FREIGHT 2 CAR SET (E) 99 60.34 53.10
82171 WINE BARREL CAR W/BRAKE CAB 98 40.79 35.89
82173 WINE BARREL CAR W/CAB 00 45.52 40.06
82182 PRESSURE GAS TANK CAR PIANOX 04 45.52 40.06
82203 SILO CONTAINER 2 CAR SET   01  79.74 70.17
82204 WASCOSA AG TANK CAR SBB    01  45.52 40.06
8226 DB SNPS STAKE CAR W/LOGS   95 45.52 40.06
82271 PIGGYBACK FLAT CAR DB      01  49.80 43.82
82272 PIGGYBACK CAR/SEMI TRAILER(EX)(L) 03 48.81 42.95
82283 2-CAR SET W/CONTAINERS DB AG 04 91.20 80.25
82352 HEAVY DUTY FLAT CAR SSYM 46 98 45.52 40.06
82357 HEAVY DUTY FLAT 2-CAR SET DB 04 98.22 86.44
82358 HEAVY DUTY FLAT 2-CAR SET DB 04 98.22 86.44
82362 30 YRS MINI-CLUB CAR (EX) (L) 02 48.50 42.68
82373 SIDE DUMP CAR TCS 089 DB   98 45.52 40.06
82377 DUMP 3-CAR SET TYPE TD DB AG 04 120.99 106.47
82378 SIDE DUMP 2-CAR SET DB AG (L) (D)04 75.92 66.81
82390 COAL HOPPER 3CAR SET DRG (EX)(L) 00 107.54 94.64
82391 K.BAY.ST.B. COAL HOPPER CAR 05 45.52 40.06
82400 “GAS CARS” FREIGHT 3-CAR SET 00 128.17 112.79
82414 SLIDING WALL BOXCAR (E )00 36.74 32.33
82415 SLIDING WALL BOXCAR (E) (D) 05 51.17 45.03
82420 FLAT 3 CAR SET W/TARP      01  142.37 125.29
82421 SLIDING TARP COVER CAR DB AG 03 49.80 43.82
82430 BULK DUMP 3 CAR SET DB AG  01  (D) 115.41 101.56
82431 BULK FREIGHT DUMP 3-CAR SET (EX) 02 114.72 100.96
82432 DUMP 2-CAR SET DB AG 03 85.39 75.15
82433 SAND AND GRAVEL 2-CAR SET DB AG 04 85.39 75.15
82508 FREIGHT 2-CAR SET OBB (E) 00 66.68 58.68
82510 150 YRS  FREIGHT 6-CAR SET (EX)(L) 00 170.33 149.89
82513 FREIGHT 3-CAR SET (E) 00 90.13 79.31
82514 AMERICAN FREIGHT 4 CAR SET 01  169.56 149.22
82515 FREIGHT 3 CAR SET DB (L)   01  96.24 84.69
82516 WOOD TRANS 4-CAR SET LOADS(L)(D) 03 169.56 149.22
82518 FREIGHT 5-CAR SET DB (EX) (L) 03 198.82 174.96
82519 BEER 2-CAR SET DRG (EX) 03 113.96 100.28
82521 4-CAR SET PRR/B&O (D) 04 155.82 137.12
82522 FREIGHT 3-CAR SET NS (L) (E) 04 128.17 112.79
82550 OCEAN FISH 2-CAR SET GK DRG 04 89.67 78.91
82551 CAR SET W/ROAD TRANSPORT (EX) 04 82.03 72.19
82561 ORGAN TRANSPORT CAR SET(EX)01  63.09 55.52
82570 FLAT CAR 3-CAR SET DRG 03 149.55 131.61
82571 K.BAY.ST.E. FLAT CAR W/BLOCKS 05 49.80 43.82
82580 FLAT 2-CAR SET DB AG 02 92.57 81.46
82581 FLAT CAR W/STEEL BEAMS DB AG 03 46.90 41.27
82582 FLAT CAR TYPE RES 687 DB AG 04 49.80 43.82
82584 DB AG FLAT CAR WITH LOAD 05 49.80 43.82
82585 DB AG RR FIRE DEPT 2-CAR SET (EX)06 104.18 91.68
82590 CHESAPEAKE&OHIO HOPPER 4CARS 02 163.45 143.84
82591 AMER HOPPER 5-CAR SET COAL (L)(D) 03 206.23 181.48
82620 GRAIN SILO 4CARS NMBS/SNCB (E) 03 178.73 157.28
82621 2-CAR SET SNCF & SBB/CFF/FFS 04 101.13 88.99
82622 SILO 3-CAR SET GRAIN TRANS (E) 05 149.55 131.61
82660 4-AXLE FLAT CAR CONTAINERS/LOAD 02 45.52 40.06
82661 FLAT CAR FOR CONTAINERS 03 42.62 37.51
8500 Z TRK 4-3/8" STRT. PK/10 3.71 3.27
8503 Z TRK 2-3/16" STRT. PK/10 3.36 2.95
8504 Z TRK 1" STRT. PK/10 3.36 2.95
8505 Z TRK 8-13/16" STRT. PK/10 4.95 4.35
8506 Z TRK 4-5/16" STRT. PK/10 3.71 3.27
8507 Z TRK 4-7/16" STRT. PK/10 5.30 4.66
8510 Z TRK 5-3/4" R. 45 PK/10 4.24 3.73
8520 Z TRK 7-11/16" R. 45 PK/10 4.59 4.04
8521 Z TRK 7-11/16" R. 30 PK/10 4.24 3.73
8529 Z TRK CURVED CIRCUIT TRACK 30D 19.61 17.26
8530 Z TRK 8-11/16" R. 45 PK/10 4.59 4.04
8531 Z TRK 8-11/16" R. 30 PK/10 4.59 4.04
8539 Z TRK CURVED CIRCUIT TRACK 30 19.61 17.26
8559 Z TRK CROSSING 13 27.74 24.41
8560 Z TRK DOUBLE SLIP REMOTE 80.22 70.60
8562 Z TRK TURNOUT LEFT REMOTE 57.07 50.23
8563 Z TRK TURNOUT RIGHT REMOTE 57.07 50.23
8565 Z TRK TURNOUT LEFT MANUAL 36.22 31.88
8566 Z TRK TURNOUT RIGHT MANUAL 36.22 31.88
8568 Z TRK TURNOUT CURV LEFT REMOTE 64.14 56.45
8569 Z TRK TURNOUT CUR RIGHT REMOTE 64.14 56.45
8587 Z TRK UNCOUPLER TRACK 33.22 29.23
8588 Z TRK STRAIGHT ISOLATING TRACK 10.60 9.33
8589 Z TRK STRAIGHT CIRCUIT TRACK 18.38 16.17
8590 Z TRK 4-3/8" STR. FEEDER TRACK 12.19 10.73
8591 Z TRK 19-1/4" R. PK/10 4.24 3.73
8592 Z TRK 4-3/4"(ADJUSTABLE)PK/10 11.66 10.26
8594 Z TRK 26" FLEX PK/10 13.08 11.51
8605 BOXCAR DB 22.76 20.03
8609 FREIGHT BAGGAGE CAR  DB 28.41 25.00
8610 LOW SIDE CAR DB 16.96 14.92
8611 TANK CAR “SHELL”  DB 25.51 22.45
86172 CONGRATULATIONS CAR W/SOUND  04 34.07 29.98
86200 TORPEDO LADLE CAR DB 04 106.78 93.97
86210 STEEL PLANT 4-CAR SET 05 136.72 120.31
8622 GONDOLA  DB 19.86 17.48
86221 AUTO TRANSPORT 2 CAR SET W/VWS 99 60.49 53.23
86222 AUTO TRANSPORT 2 CAR SET DB 03 42.62 37.51
8624 BALLAST CAR  DB 38.34 33.74
86281 DB TANK 3-CAR SET 05 120.99 106.47
8630 HOPPER CAR SELF-UNLOADING  DB 41.25 36.30
86302 BULK FREIGHT 5 CAR SET (L) 01  180.72 159.03
86303 HOPPER 3-CAR SET BDZ (EX) 02 114.72 100.96
86304 HOPPER 2-CAR SET NS (EX) 03 78.98 69.50
86305 COAL TRANSPORT 5CAR SET(L)(D) 04 193.39 170.19
86331 DB COAL 2-CAR SET W/TRUCK (D) 05 82.34 72.46
86354 FREIGHT 4 CAR SET (E)      01  119.61 105.26
86393 FREIGHT 3-CAR SET (EX) 02 94.41 83.08
86501 TRACK CLEANING CAR         01  91.20 80.25
86552 STAKE 3-CAR SET 00 135.35 119.10
8657 CRANE CAR SET  DB          88 68.28 60.09
86661 SILO CONTAINER CAR         98 42.01 36.97
86662 FREIGHT 3-CAR SET 00 86.31 75.95
8700 LOCAL COACH  K.W.ST.E.(GREEN) 25.51 22.45
8701 LOCAL COACH  K.W.ST.E. (RED) 25.51 22.45
8710 EXPRESS COACH 1ST CLASS  DB 37.73 33.20
8711 EXPRESS COACH 2ND CLASS  DB 37.73 33.20
8712 EXPRESS BAGGAGE CAR  DB 37.73 33.20
8713 EXPRESS DINING CAR  DB 37.73 33.20
87161 COMMUTER CAR 2ND CL DB AG  01  42.62 37.51
87171 COMMUTER CAR 1/2 CL DB AG  01  42.62 37.51
87181 COMMUTER CAR 2 CL W/CAB    01  91.20 80.25
87251 EXP TRAIN PASSENGER CAR DB AG 02 42.62 37.51
87286 IAO PASS 4-CAR SET (EX) 05 160.40 141.15
87291 BILEVEL CAR TYPE DBZ 751 2ND CL 00 56.98 50.14
87292 BILEVEL CAR TYPE DABZ 1ST/2ND CL 00 56.98 50.14
87293 BILEVEL CAB CONTROL CAR  2ND CL 00 106.78 93.97
87330 CENTER ENTRY COACH 1/2 CL DB 03 39.26 34.55
87335 CENTER ENTRY COACH 2ND CL DB 03 39.26 34.55
87350 EXP TRAIN PASSENGER 6-CAR SET (L) 02 250.53 220.46
87354 SCHÜRZENWAGEN 3-CAR SET (L)(E) 04 142.37 125.29
87355 DB “HANS SACHS” PASS 4CAR SET (D)  06 178.73 157.28
8743 EXP COACH 1CL INTERREGIO DB 89 39.26 34.55
8744 EXP COACH 2CL INTERREGIO DB 89 39.26 34.55
87456 EXP TRAIN PASS 4-CAR SET SBB 02 221.50 194.92
87457 PUSH/PULL EXP TRAIN PASS 4CARS 03 206.23 181.48
87471 EURO CITY DINING CAR 00 71.19 62.64
8750 LOCAL COACH 1ST/2ND CLASS  DB 42.62 37.51
87505 PASSENGER 3-CAR SET SNCF (E) 03 112.58 99.07
8751 LOCAL COACH 2ND CLASS  DB 42.62 37.51
8752 DB LOCAL BAGGAGE CAR 42.62 37.51
8753 LOCAL COACH 1ST/2ND CL  DB  86 49.80 43.82
8754 LOCAL COACH 2ND CLASS  DB  86 49.80 43.82
8755 LOCAL COACH W/BAG AREA 2CL  DB 49.80 43.82
87560 4-CAR SET DRG 04 206.23 181.48
87561 DB PASSENGER CAR 1/ 2 CL 05 51.17 45.03
87562 DB PASSENGER CAR 2ND CL 05 51.17 45.03
87563 DB PASSENGER CAR 2ND CL 05 51.17 45.03
87580 2-CAR SET DRG 04 106.17 93.43
87581 DB BAGGAGE CAR 05 51.17 45.03
87582 DB MAIL CAR 05 51.17 45.03
87661 EURO CITY PANORAMA CAR 00 52.70 46.38
87670 BRANCH LINE 3CAR SET 00 120.99 106.47
87681 PASSENGER 4-CAR SET DRG 02 183.31 161.31
87711 ICE 3 INTERMEDIATE CAR DB 99 99.60 87.65
87712 ICE 3 INTERMEDIATE CAR 1ST DB AG 00 99.60 87.65
87713 ICE 3 INTERMEDIATE CAR 2ND CL 00 99.60 87.65
87714 ICE 3 INTERMEDIATE CAR 2ND CL 00 99.60 87.65
87732 INTERCITY EXP PASS CAR DB AG 02 45.52 40.06
87751 EXP TRAIN PASS 2 CAR SET   01  142.37 125.29
87752 INTERCITY EXP PASS 2-CAR SET 02 142.37 125.29
87846 STRMLNR PASS 6 CAR SET (L) 01  196.91 173.28
87847 PENN RR STREAMLINER 6-CAR SET(L) 02 230.44 202.79
87901 KNORR S-BAHN CAR SET (EX) 01 189.42 166.69
87910 AMERICAN OLD-TIMERS 4-CAR SET  04 163.45 143.84
87931 TEE EL CAR SET (EX)        97 211.73 186.32
87945 EXPRESS 3-CAR SET WURTT RR 97 149.55 131.61
87971 S BAHN CAR DB AG 46.90 41.27
87981 S BAHN CAR W/CAB DB AG 03 46.90 41.27
87991 S BAHN CAR W/CAB DB AG 03 99.60 87.65
88021 MEASUREMENT/CLEAN CAR CL 724 99 200.12 176.10
88035 2-6-0 STEAM LOCO W/TENDER 04 410.92 361.61
88041 DB FRANCO CROSTI LOCO/TENDER 05 365.10 321.28
88062 PASS TRAIN TANK LOCO CL 78 DRG 02 365.10 321.28
88063 PASS TRAIN TANK LOCO SNCF (E) 03 337.60 297.09
88080 ELEC LOCO CL E 18 DB 02 365.10 321.28
88081 ELECTRIC LOCO CL 118 DB 03 340.65 299.78
88090 PASS LOCO W/TENDER CL 39 DRG 03 308.58 271.55
88092 DB CL 39 STEAM LOCO/TENDER 05 308.58 271.55
88120 STEAM LOCO G12 (EX) 05 357.46 314.56
88121 DB CL 58 STEAM LOCO/TENDER 05 365.10 321.28
88122 G 12 FREIGHT LOCO W/TENDER 06 365.10 321.28
88126 AUTO COMPANIES FRANCE SET 67.21 59.15
88126A SPEC EDT 3 CAR INTL SET    95 91.43 80.46
8817 RAILBUS TRAILER CLASS 998  DB 57.74 50.81
88181 EXPRESS LOCO W/TENDER CL 18.1  99 325.38 286.33
88201 DIESEL LOCO CL V 200.1 DB 04 247.47 217.77
88272 DB CL 042 LOCO W/TENDER 06 380.37 334.73
88291 CL 96 HEAVY FREIGHT TANK LOCO 06 427.73 376.40
8831 JAGERMEISTER RAILBUS DB    94 169.56 149.22
88321 AMER TRIPLE UNIT LOCO/CABOS(L)(D) 03 572.85 504.11
88392 ELEC LOCO CL 140 DB AG (D) 04 278.02 244.66
88410 EXP ELEC LOCO 110.3 DB (EX) 05 282.61 248.69
88411 DB CL 10.3 EXPRESS ELECT LOCO 06 293.30 258.10
88433 ELEC LOCO CL 143 DB AG 03 308.58 271.55
88453 ELECTRIC LOCO CL 460 SBB (L) 99 247.47 217.77
88454 RENTENANSTALT ELEC LOCO (L) 99 201.64 177.45
88456 ELECTRIC LOCO CL 460 SBB (L) 00 251.14 221.00
88457 ELECTRIC LOCO CL 460 SBB (L) 00 251.14 221.00
88460 ZUGKRAFT ELECT LOCO SBB(L) 01  256.25 225.50
88464 ELECTRIC LOCO CL 465 BLS 03 340.65 299.78
88473 SEEDAMM-CENTER LOC RE 4/4  97 213.86 188.20
88481 DBAG 185 ELECT FREIGHT LOCO 06 325.38 286.33
88482 SBB 482 ELECT FREIGHT LOCO (E) 06 325.38 286.33
88490 PENN ELECT LOCO CL GG-1 (L) (D) 04 380.37 334.73
88491 STARS&STRIPES GG1 ANNIV (E)(L) 05 355.93 313.22
88501 LUCERN CITY LOCO CL AE 6/6 SBB 03 293.30 258.10
88520 FREIGHT LOCO CL 152 DB AG  01  296.35 260.79
88524 FREIGHT LOCO CL 152 DB AG (L) (D)03 287.19 252.73
8856 ELECTRIC LOCO CL BE 6/8  SBB 386.48 340.10
88581 ELECT LOCO CL 182 DB AG 04 325.38 286.33
88583 DB AG 182 ELEC LOCO/TRUCK (L) 05 340.65 299.78
88584 ÖBB ES 64 U2 022 ELEC LOCO (E) 05 308.58 271.55
88604 F7 A-B DIESEL ELEC LOCO(L) 01  237.92 209.37
88605 PENN RR F7 ELEC LOCO A-B UNIT (L) 02 268.25 236.06
88606 AMER DOUBLE UNIT ELEC LOCO (E) 03 308.58 271.55
88630 SNCB CL 54 DIESEL LOCO (E) 05 293.30 258.10
88641 DIESEL HYDR SWITCH ENGINE CL 361  99 184.84 162.66
88672 ELECT ADVERTISING LOCO 101 (L)(D) 04 340.65 299.78
88684 ELECT LOCO CL 101 DB AG(L) 01  249.53 219.59
88685 ELEC LOCO CL 101 DB AG(L)  01  244.42 215.09
88686 ELEC LOCO CL 101 DB AG(L)  01  244.42 215.09
88689 AGFA ELEC LOCO CL 101 DB AG(D) 02 340.65 299.78
88690 GEN PUR DIESEL LOCO DB     01  293.30 258.10
88693 DIESEL LOCO CL V 100.2 DB 04 293.30 258.10
88694 DIESEL LOCO CL 133 (L) (E) 04 278.02 244.66
88695 DIESEL HYDRAULIC LOCO CL 212(L) (D)04 262.14 230.68
8878 DIESEL LOCO CLASS 218  DB  88 247.47 217.77
88812 CHESAPEAKE&OHIO LOCO/TNDR (D) 02 336.07 295.74
88836 FREIGHT LOCO W/TENDER DB   01  386.48 340.10
88851 EXP LOCO CL 03 DB (EX) 03 250.53 220.46
88871 DIESEL POWER RAIL CAR  DRG (L) (D)04 413.83 364.17
88886 HEAVY TANK LOCO CL 85 DB   01  369.22 324.91
88887 HOLLENTEL STEAM LOCO 85 DRG 03 365.10 321.28
8889 4-6-2 LOCO/TEND CL10 DB    94 308.58 271.55
8895 2-6-0T LOCO CLASS 74  DB 178.73 157.28
88952 K.W.ST.E. CL T 9 TANK LOCO (L) 05 169.56 149.22
89003 WALL DISPLAY CASE 03 412.45 362.96
89010 CONTAINER SET W/TRUCKS DB  98 44.15 38.85
89020 VEHICLE & ACCESSORIES  9 PCS (D)03 42.62 37.51
89021 MODEL 10-CAR SET  MIRACLE ERA 05 45.52 40.06
8903 TRUCK SET KIT              95 34.98 30.78
8904 AUTOMOBILE SET KIT         95 27.04 23.79
8911 Z CATENARY MAST PK/10 4.24 3.73
8912 Z CATENARY FEEDER MAST 11.49 10.11
8913 Z CATENARY BRIDGE MAST PK/10 4.24 3.73
8914 Z CATENARY TOWER MAST PK/10 7.07 6.22
8917 FIRE TRUCK SET (3-VEHICLES)92 68.38 60.18
89200 BLDG KIT FOR ANHALTER STATION 03 404.64 356.09
8921 Z CATENARY INSULATORS PK/10 1.04 0.92
8922 Z CATENARY WIRE 6-1/2" PK/10 3.71 3.27
8923 Z CAT. WIRE 7-1/8" ADJUS PK/10 6.71 5.91
8924 Z CAT. CROSS SPAN 4-7/8" PK/10 12.37 10.88
8925 Z CAT. CROSS SPAN 2-7/8" PK/10 10.60 9.33
8926 Z CATENARY HARDWARE KIT 9.72 8.55
8927 Z CATENARY FEEDERS W/WIRE 8.13 7.15
89300 DISPLAY CASE ACRYLIC COVER (D) 04 83.40 73.39
8931 Z TRACK BUMPER W/LIGHT 18.38 16.17
8939 Z COLOR LIGHT HOME SIGNAL (D) 42.94 37.79
89390 SEMAPHORE DISTANT SIGNAL 03 35.52 31.25
89391 COLOR LIGHT BLOCK SIGNAL 03 26.33 23.17
89392 COLOR LIGHT ENTRY SIGNAL 03 31.28 27.52
89393 COLOR LIGHT EXIT SIGNAL 03 45.41 39.96
89394 TRACK BLOCK SIGNAL 03 29.51 25.97
89395 TRACK BLOCK SIGNAL 03 35.52 31.25
8940 Z HOME SIGNAL W/SEMAPHORE (D) 82.34 72.46
89401 HOME SIGNAL 03 60.96 53.65
89402 HOME SIGNAL 03 69.97 61.58
89403 TRACK BLOCK SIGNAL 03 52.66 46.34
8945 Z UNIVERSAL RELAY 57.60 50.69
8946 Z MANUAL SIGNAL CONTROLLER 29.51 25.97
8950 BUILDING ILLUMINATION KIT 10.78 9.49
8952 SET OF AUTOS PK/4 15.73 13.84
8953 LIGHT BULB INSERT 5.30 4.66
8954 RAIL JOINERS W/ISOLATORS 30/PK 10.60 9.33
8961 STATION PLATFORM KIT 26.33 23.17
89690 HIGH RISE APARTMENT KIT    01  87.29 76.82
8970 RURAL STATION KIT 35.52 31.25
89700 BLAST FURNACE BUILDING KIT 04 310.99 273.67
8971 RURAL FREIGHT SHED KIT 29.51 25.97
8972 CONTAINER TERMINAL SET (D) 42.76 37.63
8974 Z GAUGE RERAILER 5.30 4.66
8975 Z ARCHED BRIDGE 8-5/8" 22.97 20.21
8976 Z BRIDGE RAMP STR. 4-3/8" PK/2 17.32 15.24
8977 Z BRDG RAMP CUR 5-3/4" R. PK/2 17.32 15.24
8978 Z APPROACH RAMP PILLAR SET 22.97 20.21
8979 Z BRIDGE PILLAR SET PK/5 12.37 10.88
8980 2-STALL LOCOMOTIVE SHED KIT 97.19 85.52
8981 1-STALL LOCOMOTIVE SHED KIT 78.98 69.51
8982 COALING STATION KIT 35.52 31.25
8983 3-STALL ROUNDHOUSE KIT 158.15 139.17
8986 RIGHT-OF-WAY DETAIL SET 35.52 31.25
8987 Z GAUGE BRUSH SET 6.36 5.60
89871 Z BRUSH SET 7.42 6.53
8988 Z GAUGE BRUSH SET 6.36 5.60
89881 Z GAUGE BRUSH SET 7.42 6.53
8989 Z GAUGE BRUSH SET 6.36 5.60
89891 BRUSH SET 99 7.42 6.53
8991 Z TRACK BUMPER 6.54 5.75
8992 Z TRK CROSSING GATE SET 131.82 116.00
8993 Z TRK REVERSE LOOP KIT 36.22 31.88
89941 TRANSFER TABLE W/CONTROLLER 03 508.90 447.83
8995 CATENARY SET FOR 8994 69.97 61.58
8996 WATER TOWER KIT 26.33 23.17
8997 TURNTABLE EXTENSION SET 87.29 76.82
89981 TURNTABLE W/LOCO CONTROLLER 03 607.85 534.91
8999 Z TRACK NAILS PK/100 4.95 4.35
94153 VOLKLINGEN MILLS REFRIG CAR 02 24.56 21.61
98023 TANK CAR SET    00 62.46 54.97
M1005 SINGLE TRACK ROADBED 5/PK 4.19 3.69
M1010 CATENARY MAST CORK PAD 10/PK 4.19 3.69
M2002 DOUBLE TRACK ROADBED 2/PK 3.55 3.13
M3001 STRGHT SWITCH ROADBED 2/PK 3.98 3.50
M4001 CURVED SWITCH ROADBED 2/PK 4.19 3.69
M5001 DOUBLE SLIP SWITCH 3.02 2.66
M6002 CORK BASE 2/PK 3.13 2.75
M7002 MULTI-TRACK YARD PAD 2/PK 5.25 4.62
  Click HERE to return to price list page.